| Price | |
|---|---|
| MSRP | US: $650 EU: €650 UK: £550 |
| Body type | |
| Body type | Large sensor compact |
| Body material | Aluminum |
| Sensor | |
| Max resolution | 5472 x 3648 |
| Other resolutions | 5472 x 3080, 4864 x 3648, 3888 x 2592, 3648 X 3648, 3648 x 2736, 2736 x 1824, 2592 x 1944, 2592 x 1944 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 20.2 megapixels |
| Sensor photo detectors | 20.9 megapixels |
| Sensor size | 1″ (13.2 x 8.8 mm) |
| Sensor type | CMOS |
| Color space | sRGB, AdobeRGB |
| Color filter array | RGB Primary color |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
| White balance presets | 9 |
| Custom white balance | Yes (1) |
| Image stabilization | Optical |
| Uncompressed format | RAW |
| File format |
|
| Image parameters |
|
| Optics & Focus | |
| Focal length (equiv.) | 28–100 mm |
| Optical zoom | 3.6× |
| Autofocus |
|
| Autofocus assist lamp | Yes, built -in LED type |
| Digital zoom | Yes (14x) |
| Manual focus | Yes |
| Macro focus range | 5 cm (1.97″) |
| Number of focus points | 25 |
| Lens mount | None |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3″ |
| Screen dots | 1,228,800 |
| Touch screen | No |
| Screen type | WhiteMagic TFT LCD |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Maximum aperture | F1.8 - F4.9 |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/2000 sec |
| Exposure modes |
|
| Scene modes |
|
| Built-in flash | Yes (Pop-up) |
| External flash | No |
| Flash modes | Auto, On, Off, Slow Sync |
| Drive modes |
|
| Continuous drive | Yes (2.5, 10 fps) |
| Self-timer | Yes (2 or 10 sec, Portrait 1/2) |
| Metering modes |
|
| Exposure compensation | ±3 (at 1/3 EV steps) |
| AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Format |
|
| Microphone | Stereo |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
| Videography notes | 1920 x1080 60p PS: 59.97fps Progressive (appx 28Mbps), 1920 x 1080 60i FX : 59.97fps Interlaced (appx 24Mbps), 1920 x 1080 60i FH : 59.97fps Interlaced (appx 17Mbps), 1440 x 1080 30p :29.97fps Progressive (appx 12Mbps), 640 x 480 30p :29.97fps Progressive (appx 3 Mbps) |
| Storage | |
| Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (Micro HDMI) |
| Wireless | Eye-Fi Connected |
| Remote control | No |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion NP-BX1 battery and charger |
| Battery Life (CIPA) | 330 |
| Weight (inc. batteries) | 240 g (0.53 lb / 8.47 oz) |
| Dimensions | 102 x 59 x 36 mm (4.02 x 2.32 x 1.42″) |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |
SPECIFICATIONS
Subscribe to:
Comments (Atom)
No comments:
Post a Comment